
- This event has passed.
Wednesday 4 Man Waltz
March 26
Date: 26th of March 2025 | |||||||
Competition: 4 Man Waltz | |||||||
Place | Name | H/Cap | Score | ||||
Winners | Paul O’Driscoll | 18 | 85pts 42 b9 | ||||
Martin Gillett | 16 | ||||||
Dermot Molphy | 19 | ||||||
James Weinmann | 10 | ||||||
Second | Rupert Dwyer | 21 | 85pts | ||||
Barry Kearns | 22 | ||||||
Dermot O’Neill | 20 | ||||||
Ray Hickey | 15 | ||||||
Third | John Quinn | 13 | 84pts 41 b9 | ||||
Willie Goslin | 13 | ||||||
Liam O’Brien | 30 | ||||||
Patsy Lynders | 31 | ||||||
Back 9 | Hugh McGovern | 12 | 41pts | ||||
Aaron Dunne | 9 | ||||||
Henry O’Brien | 16 | ||||||
James Reilly | 25 | ||||||
98 Members | |||||||
4 Visitors |