
- This event has passed.
Mens 2 Man Team – 4ball betterball
March 30
Results Sheet | ||||
Date : | Sunday 30 March | |||
Competition : | 2 Man Team – 4ball betterball | |||
Place | Name | Playing Hcap | Score | |
1st place | Derek Dudley | 16 | ||
Christian Leonard | 14 | 52 pts | ||
2nd place | Gary Lawlor | 1 | ||
Conor Dignam | 15 | 45 pts | ||
3rd place | George Moore | 15 | ||
Peter Kelly | 17 | 44 pts ob9 22 | ||
4th place | Gerard Lawlor | 16 | ||
Noel Byrne | 13 | 44 pts | ||
5th place | Brian Sommerville | 17 | ||
Frank Keane | 16 | 43 pts ob9 23 | ||
100 played |