
- This event has passed.
Men’s 14 Hole Singles Stableford
February 22
Results Sheet | Amended | ||||||
Date | Saturday 22 February 2025 | ||||||
Competition | Singles Stableford | ||||||
Place | Name | H/Cap | Net Score | ||||
1st Div 1 | David Conlon | 5 | 29pts | ||||
2nd Div 1 | John Fogarty | 8 | 28pts | ||||
1st Div 2 | David Jackson | 12 | 31 pts | ||||
2nd Div 2 | Richard Kiely | 15 | 28pts ob9 | ||||
1st Div 3 | Paul O’Driscoll | 20-1 | 35pts | ||||
2nd Div 3 | David Frew | 20 | 34pts | ||||
1st Div 4 | Robert McGuinness | 22 | 30pts ob3 | ||||
2nd Div 4 | Darren Laird | 24 | 30pts ob9 | ||||
67 played |